| Catalog | name | Description | price |
|---|---|---|---|
| R-M2-10272 | CY2-Carboxymethyl cellulose | CY2-carboxymethyl cellulose is a functional probe.It combines the high brightness fluorescence properties of CY2 with the hydrophilicity, thickening, and biocompatibility of CMC(carboxymethyl cellulose), and is widely used in research fields such as biomolecule tracing, enzyme activity detection, and intelligent material construction. | price> |
| R-M2-10279 | CY5-Mycophenolate Mofetil | CY5 Mycophenolate Mofetil is a fluorescent labeled compound primarily used for molecular tracing and target visualization in biomedical research. This compound couples the immunosuppressive agent MMF with the near-infrared fluorescent group Cy5, enabling researchers to track the distribution, uptake mechanism, and pathway of action of MMF in real-time in cell or animal models. It is particularly suitable for studying its targeted behavior in tumors, inflammation, or transplant rejection reactions. | price> |
| R-M1-8655 | CY5-Etiracetam | CY5-Etiracetam/Cyanine5-Etiracetam/Etiracetam-Cyanine5/Etiracetam-Cy5 may have applications in fluorescence labeling or imaging to study the distribution or localization of Etiracetam in biological systems. | price> |
| R-M1-8656 | CY5-lithocholic acid | CY5-lithocholic acid/CY5-lithocholic acid (LCA)/Cyanine5-lithocholic acid/lithocholic acid-Cyanine5/lithocholic acid-CY5 may have applications in fluorescence imaging, targeting, or tracing studies. The combination of CY5 with lithocholic acid allows for the visualization or detection of lithocholic acid within biological systems using fluorescence techniques. | price> |
| R-M1-8657 | CY5-GV-58 | CY5-GV-58/Cyanine5-GV-58/GV-58-Cyanine5/GV-58-CY5 is a fluorescent labeled molecular compound that can be used to study cell activity. | price> |
| R-M1-8670 | Cy3-Tannic acid | The Cy3-Tannic acid/Cyanine3-Tannic acid/Tannic acid-Cyanine3/Tannic acid-Cy3/Cy3 Tannic acid conjugate may be employed in studies involving the characterization of Tannic acid interactions, its cellular uptake and impact on cellular processes. The fluorescence labeling provided by Cy3 facilitates the detection and visualization of Tannic acid in biological samples, aiding in the analysis of its cellular localization and potential therapeutic applications. | price> |
| R-M1-8680 | CY5-Protamine Sulfate | Cyanine5-Protamine Sulfate/Protamine Sulfate,Cyanine5 labeled is a versatile complex that has various applications in biomedical research, particularly in the fields of cellular imaging and drug delivery. | price> |
| R-M1-8694 | Liquiritin-CY2 | Liquiritin-Cyanine2/Cyanine2-Liquiritin is a compound consisting of the natural flavonoid liquiritin conjugated with the CY2 fluorescent dye.The conjugation of liquiritin with the CY2 fluorescent dye allows for visualization and tracking of the compound in various biological systems. CY2 is a green fluorescent dye that can emit intense green fluorescence upon excitation, which enables the detection and monitoring of liquiritin-CY2 in various experimental settings. It is commonly used in fluorescence-based imaging techniques, including cellular imaging and in vivo imaging, to understand the distribution, localization, and cellular uptake of liquiritin in real-time. | price> |
| R-M1-8710 | CY7-Collagen(from bovine) | CY7-Collagen (from bovine) /Cyanine7-Collagen(from bovine)/Collagen(from bovine),CY7 labeled/Collagen(from bovine),Cyanine7 labeled refers to collagen from bovine sources that has been labeled or conjugated with a fluorophore called CY7. The CY7 fluorophore is a near-infrared dye that emits fluorescence when excited with appropriate light.This labeled collagen is often used in various biological and biomedical applications, such as tissue engineering, fluorescence imaging, and targeted drug delivery systems. The addition of the CY7 fluorophore enables the visualization and tracking of collagen in biological samples using near-infrared imaging techniques. | price> |
| R-M1-8711 | CY7-recombinant collagen (human) | CY7-recombinant collagen (human),CY7-labeled recombinant collagen (human)/Cyanine7-recombinant collagen (human)/recombinant collagen (human),Cyanine7 labeled/recombinant collagen (human),CY7-labeled is commonly used in tissue engineering, regenerative medicine, and biophysical studies. It provides a versatile tool for investigating the role of collagen in cell-matrix interactions, tissue development, and wound healing, among other processes. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


