| Catalog | name | Description | price |
|---|---|---|---|
| R-M2-10229 | Asiatic acid-CY7 | CY7 Asiatic acid (CY7 labeled oxalic acid) is a highly sensitive near-infrared fluorescent probe designed specifically for deep in vivo imaging and drug metabolism tracking. It couples oxalic acid, which has significant anti-inflammatory, antioxidant, and neuroprotective activities, with the long wavelength fluorescent dye CY7. It is a core scientific research tool for analyzing the distribution, targeting mechanism, and pharmacokinetics of oxalic acid in vivo. | price> |
| R-M2-10230 | CY3-Asiatic acid | CY3-Asiatic acid (CY3 labeled oxalic acid) is a scientific grade fluorescent probe that covalently couples the orange red fluorescent dye CY3 with the natural pentacyclic triterpenoid compound oxalic acid. It is designed for cell tracking, drug distribution imaging, and molecular mechanism research, utilizing the high molecular yield of CY3 to achieve real-time visualization monitoring of the microscopic distribution of oxalic acid in biological samples. | price> |
| R-M2-10232 | Cy3-Polynyxin B nonapeptide | Cy3-Polymyxin B non peptide is a highly specific research probe that covalently couples the orange red fluorescent dye Cy3 with the polymyxin B non peptide fragment (Polymyxin B non peptide). It is designed for real-time tracking of changes in Gram negative bacterial outer membrane permeability and antimicrobial peptide interaction mechanisms, combining fluorescence visualization capabilities with unique sensitizing biological activity. | price> |
| R-M2-10233 | CY3 labed 2-Keto-3-deoxyoctonate ammonium salt | CY3 labeled 2-Keto-3-deoxyoctonate ammonium salt is a fluorescent probe used to track bacterial sugar metabolism pathways or LPS assembly processes, suitable for live cell imaging, flow cytometry, or molecular interaction studies. | price> |
| R-M2-10252 | CY3-Artesunate | Cy3-Artesunate/Cyanine3-Artesunate is a fluorescent labeled prodrug that covalently links the red fluorescent dye Cy3 to the molecule of Artesunate. It combines drug activity and optical tracking ability, and is widely used in anti-tumor mechanism research and targeted delivery system development. | price> |
| R-M2-10253 | CY5-Artesunate | Cy5-Artesunate/Cyanine5-Artesunate is a multifunctional probe molecule formed by covalently coupling Artesunate with near-infrared fluorescent dye Cy5, which combines drug activity and optical visualization ability. It is widely used in anti-tumor, anti malaria mechanism research, and real-time tracking of drug delivery systems. | price> |
| R-M1-8619 | Cy3-Dapagliflozin | Cyanine3 Dapagliflozin /Dapagliflozin Cyanine3/Cyanine3-Dapagliflozin/Dapagliflozin-Cyanine3/Dapagliflozin-Cy3/Cy3 Dapagliflozin is a fluorescent pathway labeled molecule.It can be used to study the field of type 2 diabetes (T2D). | price> |
| R-M2-10254 | CY7-Artesunate | Cy7-Artesunate/Cyanine7-Artesunate is a multifunctional probe molecule formed by covalent coupling of near-infrared fluorescent dye Cy7 with artemether, which combines drug activity and optical tracking ability. It is widely used in anti malaria, anti-tumor research, and visual tracking of drug delivery systems. | price> |
| R-M2-10256 | CY2-Ampicillin | Ampicillin is a genuine broad-spectrum β-lactam antibiotic that kills various Gram positive and Gram negative bacteria by inhibiting bacterial cell wall synthesis.It is widely used to treat respiratory, urinary, biliary tract infections, meningitis, and other conditions. CY2 (Cyanine 2) is a green fluorescent dye with good water solubility and photostability, with excitation/emission wavelengths of approximately 490 nm/510 nm.It is commonly used in biological molecular labeling, cell imaging, and fluorescence tracing research. CY2 Ampicillin refers to a hypothetical compound that covalently links CY2 fluorescent dye to ampicillin molecules, and this conjugate is more suitable as a non functional tracer tool. | price> |
| R-M2-10258 | CY5-Hydroxychloroquine-MAL | CY5-Hydroxychloroquine-MAL/Hydroxychloroquine-MAL,CY5 labeled is a multifunctional probe molecule formed by covalent coupling. This molecule is a therapeutic probe that combines visual tracking capability (through Cy5 fluorescence),targeted delivery potential (via MAL mediated biological coupling) and potential pharmacological activity retention (if the linking method does not disrupt the active site of hydroxychloroquine). This compound is for scientific research use only and cannot be used in the human body. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


