| Catalog | name | Description | price |
|---|---|---|---|
| R-M2-9684 | NaYbF4:10Ho@NaYF4 Upconversion nanoparticles,980nm excitation,Oil Soluble | NaYbF4:10Ho@NaYF4 nanoparticles are explored for biological imaging and visualization. They can be importantly utilized for in vivo imaging where high resolution is critical.The ability to convert near-infrared light into visible or ultraviolet light can also be exploited for targeted photothermal therapy, where the converted light selectively increases local temperature to treat cancer cells.These nanoparticles can be used as probes in biosensing applications where upconversion luminescence is used for sensitive detection of biomolecules. UCNPs find applications in various optoelectronic devices, contributing to the development of advanced displays, lighting technologies, and photovoltaic systems through efficient light conversion processes. | price> |
| R-M1-8129 | Mesoporous SiO2 @NaYbF4 nanoparticles | Mesoporous SiO2 @NaYbF4 nanoparticles,Mesoporous silica coated with NaYbF4 nanoparticles is upconversion nanoparticle composites. | price> |
| R-M1-8375 | NaYbF4:Er,Ce,Zn@NaYF4 | NaYbF4:Er,Ce,Zn@NaYF4 is a rare earth upconversion luminescent material.We can provide customized nanomaterials. | price> |
| R-M2-10049 | NaYbF4:Er,Ce@NaYbF4@CaF2-mgi02,Ucnps 980nm excitation,Water Soluble | NaYbF4:Er,Ce@NaYbF4@CaF2-mgi02,Ucnps 980nm excitation,Water Soluble describes a core-shell-shell upconversion nanoparticle (UCNP) system engineered for near-infrared (NIR) excitation and strong visible/NIR emission, with water-solubilizing surface modification. Typical Applications: Bioimaging (cell, tissue, small-animal); FRET-based nanosensors; Photodynamic/photothermal research (using UCNPs as optical triggers); Nanoparticle tracking / single-particle imaging; Optical coding / anti-counterfeiting; Energy transfer studies. | price> |
| R-M2-10265 | NaYF₄:Yb,Er (core)@NaYbF₄ (shell structure) Oil-Soluble,EX 980nm | NaYF₄:Yb,Er(core)@NaYbF₄(shell structure) Oil-Soluble Core–Shell Upconverting Nanoparticles,EX 980nm/Core–Shell Upconverting Nanoparticles,NaYF₄:Yb,Er(core)@NaYbF₄(shell structure),EX 980nm,Oil-Dispersible are a class of highly efficient near-infrared responsive rare earth doped nanomaterials with strong luminescence efficiency, excellent photostability, and deep tissue penetration ability. They are widely used in fields such as biological imaging, optical sensing, and nanoprobes construction. | price> |
| R-M2-10267 | Core-shell UCNPs of NaYb0.96Tm0.04F4@NaYF4(PEG-COOH modified,980 EX,800 nm EM,blue light)Pure NaYF4 | Core-shell UCNPs of NaYb0.96Tm0.04F4@NaYF4(PEG-COOH modified ,980 excitation, 800 nm Emission,blue light),Shell is pure NaYF4 is a rare earth doped nanomaterial with high near-infrared response efficiency and biocompatibility. Its core produces strong blue light emission (~800 nm) under 980 nm laser excitation. Combined with PEG-COOH surface modification, it significantly improves water solubility and in vivo circulation stability. It is suitable for deep tissue imaging, photodynamic therapy, and targeted diagnosis and treatment integrated system construction. | price> |
| R-M2-10268 | Core-shell of UCNPs NaYb0.96Tm0.04F4@NaYF4(Streptavidin modified,980nm EX,blue light)Pure NaYF4 | Core-shell UCNPs of NaYb0.96Tm0.04F4@NaYF4,Streptavidin modified(980 excitation, 800 nm Emission,blue light),Shell is pure NaYF4 is a multifunctional nanoprobe that combines efficient near-infrared upconversion luminescence and high specificity biological coupling ability. It emits near-infrared/blue light at about 800 nm under 980 nm excitation, and can achieve rapid and stable binding with biotin labeled molecules by surface modification with Streptavidin. It is widely used in high-sensitivity detection, multi labeling, and targeted imaging system construction. | price> |
| R-M2-10269 | Core-shell UCNPs of NaYb0.96Tm0.04F4@NaYF4(PEG-COOH modified,980 Ex,blue light)Pure NaYF4,Rod-shaped | Core-shell UCNPs of NaYb0.96Tm0.04F4@NaYF4(PEG-COOH modified ,980 excitation, 800 nm Emission,blue light),Shell is pure NaYF4,Rod-shaped is a functional nanomaterial with near-infrared excitation blue light emission characteristics, which has shown significant potential in biological imaging, deep tissue phototherapy, and multimodal diagnosis and treatment. | price> |
| R-M2-10270 | Core-shell UCNPs NaYb0.96Tm0.04F4@NaYF4(PEG-COOH modified,980 Ex,blue light)Pure NaYF4,discal-shaped | Core-shell UCNPs of NaYb0.96Tm0.04F4@NaYF4 (PEG-COOH modified ,980 excitation, 800 nm Emission,blue light),Shell is pure NaYF4,discal-shaped It is a functional nanomaterial with near-infrared excitation blue light emission characteristics, which has shown significant potential in biological imaging, deep tissue phototherapy, and multimodal diagnosis and treatment. | price> |
| R-M1-8669 | NaYF4:Yb,Tm(PEG-SH modified water soluble ucnps ,980 excitation, blue purple light) | NaYF4:Yb,Tm(PEG-SH modified water soluble UCNPs, 980 excitation, blue-purple light) refers to a specific type of upconverting nanoparticle (UCNP) composed of NaYF4 doped with ytterbium (Yb) and thulium (Tm) ions.The NaYF4:Yb,Tm(PEG-SH modified water soluble UCNPs) have a range of potential applications, including bioimaging, sensing, and therapeutics. Their water solubility and modification with PEG-SH groups enhance their stability, biocompatibility, and ability to be functionalized with targeting molecules or drugs for specific biomedical applications. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


